Winter 2024/2025, LSF/HIS #151785
Lecture and Exercise (2+2 SWS)
MSc LST: core lecture
MSc LCT
Lecture: Thu 10:15-11:45 (C7.2/-1.05)
Exercise: Mon 10:15-11:45 (A2.2/2.13)
Updated Feb 06, 2025
Some background in phonetics is expected.
This course, consisting of a lecture and an exercise session, gives an overview of the three main areas of Speech Science: speech production, the acoustic structure of speech, and speech perception. The topics covered include the anatomy and physiology of speech production; articulation and the symbolic representation of speech; theories of speech production; the source-filter model of speech production and the acoustic properties of speech sounds; the ear and hearing physiology; theories of speech perception.
Completion of exercises; written exam at end of term (6 CP).
Contact:
Prof. Dr. Bernd
Möbius, Email
Valentin Kany, Email
Date | Topic | Slides, readings, and more |
17.10. | Placement questionnaire (online) Course organization |
|
24.10. | Properties of spoken language | slides pdf pptx (with audio) |
28.10. | Classification of speech sounds | |
31.10. | Speech production organs, Articulation | slides, CYF ch. 2.1-2.4, 2.7, 2.9.-2.12 |
04.11. | Transcription | |
07.11. | Respiration, phonation, voice quality | slides pdf, slides pptx (with audio), CYF 2.5-2.6, Interactive 3D larynx model |
11.11. | Phonation | Please download Praat until the next session. pdf |
14.11. | Acoustic phonetics I | slides (updated Nov 22), CYF ch. 7 |
18.11. | Introduction to Praat | pdf Please try to complete Assignment 4 (slides 35-36) |
21.11. | Acoustic phonetics II | see 14.11. |
25.11. | Acoustic analyses I | pdf Please try to complete Assignment 5 (slide 32) |
28.11. | Acoustic phonetics III | see 14.11. |
02.12. | Acoustic analyses II | |
05.12. | Prosody | slides |
09.12. | Acoustic analyses III | pdf Please try to complete Assignment 6 (slide 17) |
12.12. | Tone, pitch accent, intonation | see 05.12. |
16.12. | Prosodic analyses & Pitch and duration manipulation | |
09.01. | Auditory system |
slides, CYF ch. 8.2 |
13.01. | Auditory system / pitch perception | pdf Please try to complete Assignment 8 (slide 31) |
16.01. | Psychoacoustics | slides, CYF ch. 8.3-8.4 |
20.01. | (no class) | |
23.01. | Speech perception | slides, CYF ch. 8.5-8.6 background reading: Diehl et al. 2004 (pp.149-159,170-173) |
27.01. | Speech perception | pdf Please send me your questions and topics for next week's session. |
30.01. | Theories and models of speech perception | slides pdf,
slides ppt (with animations), CYF ch. 8.11 background reading: Diehl et al. 2004 (pp.149-159,170-173) |
03.02. | Summary, Q & A | |
06.02. | Written exam 10:15-11:45 AM, room C7.2/-1.05 |
Registration for exam by Jan 30, 2025 |
31.03. | Written exam (resit) 14:15-15:45 AM, room C7.2/-1.05 |
Registration for exam by Mar 24, 2025 |
BibTex entries of all references (books, papers, URL)